Normal Lab Values & Blood Test Reference Ranges
A comprehensive reference chart of normal ranges for common blood tests, updated for 2025. Use this guide to understand your lab report results.
Last updated: January 2025 โข Reviewed by medical professionals at Focus Diagnostics
| Test | Unit | Male | Female |
|---|---|---|---|
| Hemoglobin (Hb) | g/dL | 13.5 โ 17.5 | 12.0 โ 16.0 |
| RBC Count | million/mcL | 4.5 โ 5.5 | 4.0 โ 5.0 |
| WBC Count | /mcL | 4,000 โ 11,000 | 4,000 โ 11,000 |
| Platelet Count | /mcL | 1,50,000 โ 4,00,000 | 1,50,000 โ 4,00,000 |
| PCV / Hematocrit | % | 40 โ 54 | 36 โ 48 |
| MCV | fL | 80 โ 100 | 80 โ 100 |
| MCH | pg | 27 โ 33 | 27 โ 33 |
| MCHC | g/dL | 32 โ 36 | 32 โ 36 |
| ESR | mm/hr | 0 โ 15 | 0 โ 20 |
| Test | Unit | Male | Female |
|---|---|---|---|
| Fasting Blood SugarPrediabetes: 100โ125, Diabetes: โฅ126 | mg/dL | 70 โ 100 | 70 โ 100 |
| Post Prandial Blood SugarPrediabetes: 140โ199, Diabetes: โฅ200 | mg/dL | < 140 | < 140 |
| Random Blood Sugar | mg/dL | < 140 | < 140 |
| HbA1cPrediabetes: 5.7โ6.4, Diabetes: โฅ6.5 | % | < 5.7 | < 5.7 |
| Fasting Insulin | mIU/L | 2.6 โ 24.9 | 2.6 โ 24.9 |
| Test | Unit | Male | Female |
|---|---|---|---|
| SGOT (AST) | U/L | 10 โ 40 | 10 โ 35 |
| SGPT (ALT) | U/L | 10 โ 40 | 10 โ 35 |
| Alkaline Phosphatase (ALP) | U/L | 44 โ 147 | 44 โ 147 |
| GGT | U/L | 8 โ 61 | 5 โ 36 |
| Total Bilirubin | mg/dL | 0.1 โ 1.2 | 0.1 โ 1.2 |
| Direct Bilirubin | mg/dL | 0.0 โ 0.3 | 0.0 โ 0.3 |
| Total Protein | g/dL | 6.0 โ 8.3 | 6.0 โ 8.3 |
| Albumin | g/dL | 3.5 โ 5.5 | 3.5 โ 5.5 |
| Globulin | g/dL | 2.0 โ 3.5 | 2.0 โ 3.5 |
| A/G Ratio | ratio | 1.0 โ 2.0 | 1.0 โ 2.0 |
| Test | Unit | Male | Female |
|---|---|---|---|
| Serum Creatinine | mg/dL | 0.7 โ 1.3 | 0.6 โ 1.1 |
| Blood Urea | mg/dL | 15 โ 40 | 15 โ 40 |
| BUN | mg/dL | 7 โ 20 | 7 โ 20 |
| Uric Acid | mg/dL | 3.4 โ 7.0 | 2.4 โ 6.0 |
| eGFRBelow 60 indicates kidney disease | mL/min/1.73mยฒ | > 90 | > 90 |
| Sodium | mEq/L | 136 โ 145 | 136 โ 145 |
| Potassium | mEq/L | 3.5 โ 5.0 | 3.5 โ 5.0 |
| Chloride | mEq/L | 98 โ 106 | 98 โ 106 |
| Test | Unit | Male | Female |
|---|---|---|---|
| Total CholesterolBorderline: 200โ239, High: โฅ240 | mg/dL | < 200 | < 200 |
| LDL CholesterolOptimal: <100, High: โฅ160 | mg/dL | < 100 | < 100 |
| HDL CholesterolHigher is better | mg/dL | > 40 | > 50 |
| TriglyceridesBorderline: 150โ199, High: โฅ200 | mg/dL | < 150 | < 150 |
| VLDL Cholesterol | mg/dL | 5 โ 40 | 5 โ 40 |
| Total Cholesterol/HDL Ratio | ratio | < 5.0 | < 4.5 |
Thyroid Profile
| Test | Unit | Male | Female |
|---|---|---|---|
| TSHHigh: hypothyroid, Low: hyperthyroid | mIU/L | 0.4 โ 4.0 | 0.4 โ 4.0 |
| Free T3 | pg/mL | 2.3 โ 4.2 | 2.3 โ 4.2 |
| Free T4 | ng/dL | 0.8 โ 1.8 | 0.8 โ 1.8 |
| Total T3 | ng/dL | 80 โ 200 | 80 โ 200 |
| Total T4 | mcg/dL | 5.0 โ 12.0 | 5.0 โ 12.0 |
| Test | Unit | Male | Female |
|---|---|---|---|
| Vitamin D (25-OH)Deficient: <20, Insufficient: 20โ29 | ng/mL | 30 โ 100 | 30 โ 100 |
| Vitamin B12Deficient: <200 | pg/mL | 200 โ 900 | 200 โ 900 |
| Folate (Folic Acid) | ng/mL | 3.0 โ 17.0 | 3.0 โ 17.0 |
| Serum Iron | mcg/dL | 65 โ 175 | 50 โ 170 |
| Ferritin | ng/mL | 20 โ 250 | 10 โ 120 |
| TIBC | mcg/dL | 250 โ 370 | 250 โ 370 |
| Calcium | mg/dL | 8.5 โ 10.5 | 8.5 โ 10.5 |
| Phosphorus | mg/dL | 2.5 โ 4.5 | 2.5 โ 4.5 |
| Magnesium | mg/dL | 1.7 โ 2.2 | 1.7 โ 2.2 |
Cardiac Markers
| Test | Unit | Male | Female |
|---|---|---|---|
| hs-CRPLow risk: <1, Moderate: 1โ3, High: >3 | mg/L | < 1.0 | < 1.0 |
| Troponin I | ng/mL | < 0.04 | < 0.04 |
| CPK-MB | U/L | 0 โ 25 | 0 โ 25 |
| LDH | U/L | 140 โ 280 | 140 โ 280 |
| Homocysteine | mcmol/L | 5 โ 15 | 5 โ 15 |
Urine Routine
| Test | Unit | Male | Female |
|---|---|---|---|
| pH | 4.5 โ 8.0 | 4.5 โ 8.0 | |
| Specific Gravity | 1.005 โ 1.030 | 1.005 โ 1.030 | |
| Protein | Nil / Trace | Nil / Trace | |
| Glucose | Nil | Nil | |
| RBC | /HPF | 0 โ 2 | 0 โ 2 |
| WBC / Pus Cells | /HPF | 0 โ 5 | 0 โ 5 |
| Epithelial Cells | /HPF | Few | Few |
Hormones
| Test | Unit | Male | Female |
|---|---|---|---|
| Testosterone (Total) | ng/dL | 270 โ 1070 | 15 โ 70 |
| Prolactin | ng/mL | 2 โ 18 | 2 โ 29 |
| LH | mIU/mL | 1.5 โ 9.3 | Varies by cycle phase |
| FSH | mIU/mL | 1.5 โ 12.4 | Varies by cycle phase |
| Cortisol (Morning) | mcg/dL | 6 โ 23 | 6 โ 23 |
Important Notes About Reference Ranges
- Lab-specific ranges: Always refer to the reference ranges printed on your specific lab report. Ranges listed here are general guidelines.
- Age and gender: Some values differ by age group, gender, and pregnancy status. Paediatric ranges may be significantly different.
- Fasting requirements: Tests like blood sugar and lipid profile require 8-12 hours of fasting for accurate results.
- Medications: Certain medications can affect lab values. Inform your doctor about all medications and supplements you are taking.
- Context matters: A single abnormal value does not confirm a diagnosis. Your doctor interprets results in context of your complete clinical picture.
Need a Blood Test?
Book any blood test at Focus Diagnostics with home sample collection available across Hyderabad.
Frequently Asked Questions
What are normal lab values?โผ
Normal lab values are the expected reference ranges for blood test results in healthy individuals. These ranges can vary slightly between laboratories based on the equipment and methods used. Your doctor interprets results in context of your overall health.
Why do normal ranges differ between labs?โผ
Different laboratories may use different testing methods, equipment, and reagents. Additionally, reference ranges may be established using different population samples. Always use the reference range printed on your specific lab report for accurate interpretation.
Can normal lab values change with age?โผ
Yes, some reference ranges vary by age and gender. For example, hemoglobin levels differ between men and women, and alkaline phosphatase levels are higher in children and adolescents due to bone growth.
What should I do if my results are outside the normal range?โผ
A value slightly outside the normal range does not necessarily indicate disease. Consult your doctor who will interpret results considering your symptoms, medical history, medications, and other test results before recommending further evaluation or treatment.
How often should I get blood tests done?โผ
For healthy adults, an annual health checkup with basic blood tests is generally recommended. Those with chronic conditions like diabetes, thyroid disorders, or kidney disease may need more frequent monitoring as advised by their doctor.